Side-by-side family travel scores for Queenstown, New Zealand and Auckland, New Zealand.
| Category | Queenstown New Zealand | Auckland New Zealand |
|---|---|---|
| โญ Overall Score | 75/100 | 81/100 |
| ๐ผ Pram Access | 68 | 82 |
| ๐ฅ Hospitals | 72 | 90 |
| ๐ Kid Activities | 82 | 82 |
| ๐ก๏ธ Safety | 92 | 92 |
| ๐ฝ๏ธ Eating Out | 82 | 84 |
| โ๏ธ Flight Ease | 48 | 50 |
| ๐จ Family Stays | 83 | 84 |
| Stats & Info | ||
| ๐ฐ Cost per day | $175 | $160 |
| โ๏ธ Flight from Australia | 3h | 3h |
| ๐ก๏ธ Avg temperature | 11ยฐC | 16ยฐC |
| ๐ถ Best age | all ages | all ages |
| ๐ Best months | dec, jan, feb, jun, jul | nov, dec, jan, feb, mar |
| ๐ Difficulty | ๐ก Doable | ๐ข Breeze |
| ๐ Visa (AU passport) | No | No |
Scores are our own: see how we score destinations. Read the full guides for Queenstown and Auckland.